Great Wall's Nylon sefa mauna amapangidwa makamaka ndi PP fiber fiber nsalu.Nayiloni sefa mauna ndi asidi ndi alkali kugonjetsedwa ndi zabwino dzimbiri kukana.Nsalu ya mesh ya nylon ndi chinthu chomwe chimakhala chotsika.Ma mesh a nayiloni amatha kutsukidwa mobwerezabwereza, ndipo ndiyopanda ndalama zambiri.Amagwiritsidwa ntchito kwambiri kusefera (madzi, ufa, timadziti., mkaka wa soya, mafuta, tchizi, kuyeretsedwa kwa mpweya, kusefa kwamagetsi mumakampani etc.), kusindikiza ndi utoto, mafakitale amafuta, mankhwala, zitsulo, simenti, fumbi zachilengedwe. ndi zina.
Dzina lazogulitsa | Nsalu zosefera nayiloni |
Zakuthupi | Zakudya za nayiloni monofilament |
Mtundu | woyera, wakuda kapena makonda |
Mtundu woluka | nsalu zowomba, zowomba, zoluka zachi Dutch |
Common Width | 100cm, 127cm, 150cm, 160cm, 175cm, 183cm, 365cm kapena makonda |
Kutalika kwa mpukutu | 30-100 mester kapena makonda |
Kuwerengera kwa Mesh / cm | 4-240T |
Kuwerengera kwa Mesh / inchi | 10-600 mauna / inchi |
Ulusi wapakati | 35-550 micron |
Kutsegula kwa Mesh | 5-2000 mamilimita |
Makulidwe | 53-1100um fyuluta mauna |
Satifiketi | ISO19001, ROHS, LFGB, Mayeso a kalasi ya Chakudya |
Makhalidwe Athupi | 1.Material: opangidwa ndi 100% monofilament nayiloni kapena polyester ulusi |
2.Kutsegula: mauna olondola kwambiri komanso mabowo okhazikika | |
3.Dimensional: kukhazikika kwabwino kwambiri | |
Mankhwala katundu | 1.Kutentha: kutentha ntchito pansi pa 200 ℃ |
2.Chemicals: palibe mankhwala osafunikira, palibe mankhwala aliwonse opangira mankhwala | |
3.Safe Grade: chakudya kalasi |
1. Mesh ya nayiloni imakhala yolondola kwambiri komanso mabowo okhazikika.
2. Mesh ya nayiloni imakhala yosalala kwambiri, kotero kuti particles zosefedwa zidzalekanitsa mosavuta.
3.Nylon mesh ili ndi kukhazikika kwabwino kwambiri ndipo palibe mankhwala opangira mankhwala pakupanga
4.Nylon mesh khalidwe ndi chakudya kalasi ndi otetezeka kwambiri.
TYPE | KUTULUKA KWA MESH (μm) | MESH COUNT (ma mesh/inchi) | THEAD DIAMETER (μm) | OPEN AREA (%) | Kunenepa (μm) |
4-600 | 1900 | 10 | 600 | 60 | 1200 |
5-500 | 1500 | 13 | 500 | 55 | 1000 |
6-400 | 1267 | 15 | 400 | 57 | 800 |
7-350 | 1079 | 18 | 350 | 56 | 700 |
8-350 | 900 | 20 | 350 | 51 | 700 |
9-300 | 811 | 23 | 300 | 58 | 570 |
9-250 | 861 | 23 | 250 | 59 | 500 |
10-250 | 750 | 25 | 250 | 55 | 500 |
10-300 | 700 | 25 | 300 | 48 | 600 |
12-300 | 533 | 30 | 300 | 40 | 600 |
12-250 | 583 | 30 | 250 | 48 | 500 |
14-300 | 414 | 36 | 200 | 33 | 510 |
16-200 | 425 | 41 | 200 | 45 | 340 |
16-220 | 405 | 41 | 220 | 40 | 385 |
16-250 | 375 | 41 | 250 | 35 | 425 |
20-150 | 350 | 51 | 150 | 46 | 255 |
20-200 | 300 | 51 | 200 | 35 | 340 |
24-120 | 297 | 61 | 120 | 51 | 235 |
24-150 | 267 | 61 | 150 | 40 | 255 |
28-120 | 237 | 71 | 120 | 44 | 210 |
30-120 | 213 | 76 | 120 | 40 | 204 |
32-100 | 213 | 81 | 100 | 45 | 170 |
32-120 | 193 | 81 | 120 | 41 | 205 |
34-100 | 194 | 86 | 100 | 44 | 180 |
36-100 | 178 | 91 | 100 | 40 | 170 |
40-100 | 150 | 102 | 100 | 35 | 170 |
56-60 | 119 | 142 | 60 | 43 | 102 |
64-60 | 100 | 163 | 60 | 37 | 102 |
72-50 | 89 | 183 | 50 | 40 | 85 |
80-50 | 75 | 203 | 50 | 35 | 85 |
90-43 | 68 | 229 | 43 | 37 | 85 |
100-43 | 57 | 254 | 43 | 31 | 80 |
110-43 | 48 | 279 | 43 | 25 | 76 |
120-43 | 40 | 305 | 43 | 21 | 80 |
120-38 | 45 | 305 | 38 | 25 | 65 |
130-35 | 42 | 330 | 35 | 25 | 60 |
1.Air conditioning product, fresheners air and air purification treatment equipment and engineering at the beginning of fumbi fyuluta amagwiritsidwa ntchito.
2.Office nyumba, msonkhano chipinda, chipatala, malo ogulitsira, bwalo la ndege, ndege etc. lalikulu boma nyumba mpweya mpweya dongosolo;General chomera mpweya wabwino ndi mpweya dongosolo;mpweya wabwino m'chipinda ndi makina owongolera mpweya mu fyuluta yoyamba.
3. Makampani opanga zakudya, monga khofi, tiyi, madzi, vinyo, ufa etc