Gulu | Liwiro | Kusungidwa kwa tinthu (μm) | Mayendedwe①s | Makulidwe (mm) | Kulemera kwake (g/m2) | Kuphulika Konyowa ② mm H2O | Phulusa<% |
1 | Wapakati | 11 | 40-50 | 0.18 | 87 | 260 | 0.15 |
2 | Wapakati | 8 | 55-60 | 0.21 | 103 | 290 | 0.15 |
3 | Wapakati-wapang'onopang'ono | 6 | 80-90 | 0.38 | 187 | 350 | 0.15 |
4 | Mwachangu kwambiri | 20-25 | 15-20 | 0.21 | 97 | 260 | 0.15 |
5 | Wochedwa kwambiri | 2.5 | 250-300 | 0.19 | 99 | 350 | 0.15 |
6 | pang'onopang'ono | 3 | 90-100 | 0.18 | 102 | 350 | 0.15 |
① Kuthamanga kwa kusefera ndi nthawi yosefera 10ml (23 ± 1 ℃) madzi osungunuka kudzera pa pepala losefera la 10cm2.
Mapepala ndi mipukutu yokhala ndi makulidwe opangidwa mwamakonda zilipo.
Gulu | Kukula (cm) | Kulongedza |
1,2,3,4,5,6 | 60×60 46X57 | 60 × 60 pa |
Φ7, Φ9, Φ11, Φ12.5, Φ15, Φ18, Φ18.5, Φ24, Φ24 | Mapepala: 100sheets / paketi, 10packs / CTN | |
Zozungulira: 100 zozungulira / paketi, 50packs / CTN |
1. Kusanthula kwabwino koyambirira;
2. Kusefedwa kwa mpweya, monga ferric hydroxide, lead sulphate, calcium carbonate;
3.Kuyesa mbewu ndi kusanthula nthaka.